State Publications

To view state and local debt data on the Texas Open Data Portal click HERE.

Annual Reports

Statewide Capital Expenditure Planning

Energy Savings Performance Contract

Debt Affordability Study

State Bond Cost of Issuance Data

Historically Underutilized Business Reports

State of Texas Bond Transaction Reports

Report Period Date Submitted
September 1, 2021 - August 31, 2022 November 15, 2022
September 1, 2020 - August 31, 2021 November 15, 2021
September 1, 2019 - August 31, 2020 November 15, 2020
September 1, 2018 - August 31, 2019 November 15, 2019
September 1, 2017 - August 31, 2018 November 15, 2018
September 1, 2016 - August 31, 2017 November 15, 2017
September 1, 2015 - August 31, 2016 November 15, 2016
September 1, 2014 - August 31, 2015 November 15, 2015
September 1, 2013 - August 31, 2014 November 15, 2014
September 1, 2012 - August 31, 2013 November 15, 2013
September 1, 2011 - August 31, 2012 November 15, 2012
March 1, 2011 - August 31, 2011 November 15, 2011
September 1, 2010 - February 28, 2011 May 25, 2011
March 1, 2010 - August 31, 2010 November 15, 2010
September 1, 2009 - February 28, 2010 May 15, 2010
March 1, 2009 - August 31, 2009 November 16, 2009
September 1, 2008 - February 28, 2009 May 15, 2009
March 1, 2008 - August 31, 2008 November 24, 2008
September 1, 2007 - February 29, 2008 May 15, 2008
March 1, 2007 - August 31, 2007 November 14, 2007
September 1, 2006 - February 28, 2007 May 15, 2007
March 1 - August 31, 2006 November, 2006

Presentations